2008 STATE SUMMER GAMES
05/16/2008 - 05/17/2008
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2008 STATE SUMMER GAMES > AT 50M Walk >


    AT 50M Walk    
 
Final Round
 

  Division 450  05/16/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
BAKER, ELISA 38 DUVAL F 0 450 00:00.00
HAVEN, MELODY 18 COLLIER F 0 450 00:00.00
WALKER, SHERRY 42 DUVAL F 0 450 00:00.00
WILLIAMS, SHANNON 16 MIAMI-DADE F 0 450 00:00.00
 


  Division 451  05/16/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
BALD, KERRIE 31 MIAMI-DADE F 0 451 00:00.00
JOHNSON, LINDSAY 21 PINELLAS F 0 451 00:00.00
MCGOW, DEANNA 17 PALM BEACH F 0 451 00:00.00
ORTA, IDOLEIVY 36 MIAMI-DADE F 0 451 00:00.00
ROLLE, LATONYA 17 MIAMI-DADE F 0 451 00:00.00
WALKER, RUTH ANN 44 PINELLAS F 0 451 00:00.00
 


  Division 452  05/16/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
GUDENKAUT, STEPHANIE 32 BROWARD F 0 452 00:22.82 1st
WOODEN, TIFFANY 26 DUVAL F 0 452 00:24.00 2nd
CLARK, WANDA 46 MIAMI-DADE F 0 452 00:24.47 3rd
MORGAN, BARBARA 51 INDIAN RIVER F 0 452 00:24.62 4th
BROOKS, ERNESTINE 32 ALACHUA F 0 452 00:26.19 5th
 


  Division 453  05/16/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
McLeod, Joan 49 MARION F 0 453 00:22.38 1st
KISHTON, GAYLE 42 DUVAL F 0 453 00:24.94 2nd
PILLOWS, ANNE E. 21 LAKE F 0 453 00:30.69 3rd
GARCIA, MAYRAN 33 MIAMI-DADE F 0 453 00:31.78 4th
MILLER, MIRANDA 13 HILLSBOROUGH F 0 453 00:35.00 5th
 


  Division 454  05/16/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
FROST, BEVERLY JUNE 62 BAY F 0 454 00:00.00
MORGAN, DENISE 43 ALACHUA F 0 454 00:00.00
PARRETT, CHRISTINE 26 DUVAL F 0 454 00:00.00
WILSON, CYNTHIA 46 BAY F 0 454 00:00.00
 


  Division 455  05/16/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
FORD, TOM 41 DUVAL M 0 455 00:27.25 1st
 


  Division 456  05/16/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
LEAVSTROM, PAUL 52 MIAMI-DADE M 0 456 00:19.28 1st
JACOBS, JOEL 40 BROWARD M 0 456 00:27.06 2nd
BLACKBURN, ELI 14 PINELLAS M 0 456 00:00.00 DQ
 


  Division 457  05/16/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
CAMERON, JOHN J. 29 BROWARD M 0 457 00:00.00
HARPER, AUSTIN 14 HILLSBOROUGH M 0 457 00:00.00
MORENO, CHRISTIAN 15 JACKSON M 0 457 00:00.00
SMITH, JOSEPH 20 MIAMI-DADE M 0 457 00:00.00
TAYLOR, WILLIAM "CLINT" 34 WASHINGTON M 0 457 00:00.00
TULIPAN, CHRISTOPHER 15 INDIAN RIVER M 0 457 00:00.00
ALIN, FREDDY 37 MIAMI-DADE M 0 457 00:27.90 1st
 


  Division 458  05/16/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
ALVAREZ, JONATHAN 20 OSCEOLA M 0 458 00:26.87 1st
SKELTON, JASON 35 DUVAL M 0 458 00:36.41 2nd
 


  Division 459  05/16/2008 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
SHANK, ANDREW R. 22 HILLSBOROUGH M 0 459 00:00.00
TOBIN, CHARLES 66 DUVAL M 0 459 00:00.00
 


Generated on 07/25/2008