2009 STATE SUMMER GAMES
05/15/2009 - 05/16/2009
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2009 STATE SUMMER GAMES > AT 100M Run >


    AT 100M Run    
 
Final Round
 

  Division 05  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Woodson, Nicole ESCAMBIA F 0 05 00:18.00 1st
SAUER, ERIKA PALM BEACH F 469 05 00:20.82 2nd
MOMANY, JANAE OKALOOSA F 368 05 00:25.97 3rd
SHIELDS, CAITLIN OSCEOLA F 428 05 00:26.34 4th
HOFFOWER, REBEKAH HILLSBOROUGH F 154 05 00:27.06 5th
BROWN, LARYSSA BREVARD F 19 05 00:31.03 6th
 


  Division 06  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
WILSON, JALISA JACKSON F 214 06 00:00.00 1st
Fliehman, Lori HILLSBOROUGH F 138 06 00:19.78 1st
COLLINSWORTH, ASHLEY OKALOOSA F 354 06 00:20.31 2nd
FISHER, QUINLYN HILLSBOROUGH F 137 06 00:20.43 3rd
Lafave, Allison HILLSBOROUGH F 158 06 00:20.97 4th
FREDERICK, JANIQUE PALM BEACH F 441 06 00:24.44 5th
Berry, Mazari HILLSBOROUGH F 119 06 00:00.00 DNS
 


  Division 07  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
GUSTAMA, TASHA PALM BEACH F 446 07 00:16.59 1st
DANIELS, JUDITH LEIGH ANN OKALOOSA F 355 07 00:17.25 2nd
Rochelle, Varnisha MARION F 254 07 00:17.97 3rd
ESTES, BAILEY WAKULLA F 605 07 00:18.34 4th
Dick, Katelyn MARION F 247 07 00:19.37 5th
HOWZE, TIFFANY OKALOOSA F 358 07 00:19.47 6th
 


  Division 08  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Burke, Shannon ESCAMBIA F 0 08 00:15.34 1st
SCHLIESMANN, EMILY PASCO F 483 08 00:15.59 2nd
ALLEN, CLINEISHA GADSDEN F 97 08 00:15.06 Part
 


  Division 09  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
EDMONDS, NICOLE PALM BEACH F 439 09 00:21.03 1st
Butts, Danielle MARTIN F 260 09 00:22.00 2nd
HEATON, RAMSEY DUVAL F 79 09 00:26.53 3rd
VAN DYKE, KAITLYN ST. JOHNS F 589 09 00:27.07 4th
GERALDI-JEAN, MARIAH CRISTINA MIAMI-DADE F 292 09 00:27.18 5th
ATKINSON, ERIN CHARLOTTE F 45 09 00:31.31 6th
 


  Division 10  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
SPENSIERO, ANDREA PINELLAS F 511 10 00:20.41 1st
AMAYA, GEORGINA ST. JOHNS F 568 10 00:21.31 2nd
FADER, JESSICA ST. JOHNS F 575 10 00:21.59 3rd
WAGNER, BRANDI CLAY F 60 10 00:22.81 4th
Leyva, Victoria MIAMI-DADE F 305 10 00:23.97 5th
BODIFORD, BETTY MAE WAKULLA F 601 10 00:25.62 6th
BOERNER, LAVON ORANGE F 377 10 00:44.06 7th
 


  Division 11  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
HADDOCK, YESENIA ORANGE F 391 11 00:19.09 1st
SANDERS, SIERRA ST. JOHNS F 584 11 00:19.80 2nd
WALKER, SHERILYN CLAY F 61 11 00:19.91 3rd
GAY, PAMELA WAKULLA F 606 11 00:20.90 4th
DIMOU, MARIA VOLUSIA F 598 11 00:21.19 5th
VASQUEZ, ALEXANDRA PINELLAS F 515 11 00:21.63 6th
LABARBARA, CATHERINE CITRUS F 52 11 00:23.12 7th
 


  Division 12  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
BROWN, CHRISTINE PINELLAS F 485 12 00:17.47 1st
THOMPSON, KALA ST. JOHNS F 587 12 00:17.94 2nd
PIXLEY, MELISSA PALM BEACH F 465 12 00:19.94 3rd
OGE, BRENDA PALM BEACH F 461 12 00:20.06 4th
HARILUS, LUNDA PALM BEACH F 447 12 00:20.41 5th
HOGUE, MELANIE CHARLOTTE F 46 12 00:00.00 DNS
THOMPSON, JOANNA PALM BEACH F 472 12 00:00.00 DNS
 


  Division 13  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
JACKSON, JATORIA ORANGE F 395 13 00:16.56 1st
THEBAUD, RUTH ORANGE F 405 13 00:16.88 2nd
BRENNAN, KATIE ST. JOHNS F 569 13 00:17.69 3rd
JOYNER, DEONNESHA POLK F 533 13 00:18.66 4th
Morgan, Samantha HILLSBOROUGH F 165 13 00:19.78 5th
FOXWORTH, EDNA LEON F 233 13 00:19.87 6th
DAVILA, ZAMANTHA PALM BEACH F 435 13 00:00.00 DNS
 


  Division 14  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CICERON, MAROUCHEKA ORANGE F 380 14 00:15.41 1st
Roe, Danielle SARASOTA F 562 14 00:17.10 2nd
GIBSON, NIKITA COLLIER F 64 14 00:17.47 3rd
PEETE, CEATRICE HILLSBOROUGH F 168 14 00:18.31 4th
Hernandez, Carolina MIAMI-DADE F 296 14 00:19.84 5th
SWAIN, CONNIE JACKSON F 212 14 00:20.38 6th
 


  Division 30  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Gordon, John MARTIN M 264 30 00:30.50 1st
GONZALES, FERNANDO COLLIER M 65 30 00:33.00 2nd
 


  Division 31  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
DAVIS, DEON GADSDEN M 99 31 00:19.15 1st
BOURGEOIS, DYLAN OSCEOLA M 415 31 00:20.06 2nd
COOLIDGE, JOSHUA MARTIN M 261 31 00:20.72 3rd
GAGNE, MARK ORANGE M 387 31 00:20.85 4th
WILLIAMS, TIMARIUS GADSDEN M 107 31 00:21.94 5th
CORPUS, ANTHONY GADSDEN M 98 31 00:22.17 6th
JABOUIN, UGUE PALM BEACH M 451 31 00:22.72 7th
BARNCORD, JOSEPH PALM BEACH M 431 31 00:23.03 8th
 


  Division 32  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Mogul, Max MIAMI-DADE M 316 32 00:17.10 1st
SMITH, GENE PALM BEACH M 470 32 00:17.28 2nd
Lindsay, Johnathon BROWARD M 37 32 00:17.60 3rd
WEBBER, ADAM ORANGE M 409 32 00:17.88 4th
Bones, Joshua HILLSBOROUGH M 120 32 00:19.22 5th
ATKINS, DARIN OKALOOSA M 349 32 00:21.34 6th
SHIPP, KENSHADRA GADSDEN M 102 32 00:00.00 DNS
 


  Division 32a  05/15/2009 14:15:00 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
HILL, ROBERT OSCEOLA M 418 32a 00:17.06 Part
 


  Division 33  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
BARKLEY, JACORIUME JJ JACKSON M 199 33 00:15.44 1st
MCDONALD, ZACHARY OSCEOLA M 423 33 00:16.06 2nd
Major, Michael MIAMI-DADE M 307 33 00:16.57 3rd
LEWIS, EBONI PALM BEACH M 456 33 00:16.60 4th
SHANNON, JOSEPH (JOEL) HILLSBOROUGH M 175 33 00:17.03 5th
Orientus, Shawn MIAMI-DADE M 320 33 00:17.21 6th
COCHRAN, KYLE LAKE M 216 33 00:17.34 7th
BROWN, JORDAN HILLSBOROUGH M 121 33 00:17.59 8th
 


  Division 34  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CARTER, DONTAE POLK M 525 34 00:14.84 1st
HARRIS, ANTONISTUS PALM BEACH M 448 34 00:15.07 2nd
CROOMS, JAVONTAE ST. JOHNS M 573 34 00:15.53 3rd
FREDERICK, FRANCIS PINELLAS M 492 34 00:15.69 4th
Figueroa, Alain MIAMI-DADE M 288 34 00:16.32 5th
Tabjan, Jed HILLSBOROUGH M 179 34 00:16.35 6th
RUBIO-FLORES, RUDY MIAMI-DADE M 329 34 00:16.53 7th
Hernandez, Johnny HILLSBOROUGH M 152 34 00:18.03 8th
 


  Division 35  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
ROSADO-ORTIZ, JULIO ANGEL MARTIN M 273 35 00:13.85 1st
MARTIN, JACOB PASCO M 479 35 00:13.97 2nd
BEDSOLE, MATTHEW POLK M 520 35 00:14.44 3rd
LEON, JOHN SEAN OKALOOSA M 362 35 00:14.97 4th
CADENA, RUEBEN REYNALDO POLK M 524 35 00:15.19 5th
HALSEY, CODY OKALOOSA M 357 35 00:15.40 6th
WILLIAMS, GALAND HILLSBOROUGH M 185 35 00:15.66 7th
PAZ, JOSEPH MIAMI-DADE M 321 35 00:16.69 8th
DELVALLE, CALEB HILLSBOROUGH M 128 35 00:00.00 DNS
 


  Division 36  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
BLAIR, JUNIOR ORANGE M 376 36 00:13.21 1st
WRIGHT, DENZEL PINELLAS M 519 36 00:13.22 2nd
LEONARD, CHARLES PINELLAS M 499 36 00:13.72 3rd
KUTSCHER, BILLEY PINELLAS M 0 36 00:14.09 4th
SCOTT, DAQUEL LEON M 240 36 00:15.00 5th
USSERY, DAVID POLK M 541 36 00:15.75 6th
 


  Division 37  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
YOUNG, JOHN POLK M 545 37 00:14.19 1st
THOMPSON, ELIAKIM POLK M 540 37 00:14.47 2nd
 


  Division 38  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
MALDONADO, ERIK ORANGE M 399 38 00:20.69 1st
Grist, Robert BREVARD M 22 38 00:22.34 2nd
KNIGHT, TRAVIS ST. JOHNS M 577 38 00:22.56 3rd
NASH, PARKER ST. JOHNS M 581 38 00:26.65 4th
GERALDI-CURRIER, KYLE MIAMI-DADE M 291 38 00:31.34 5th
 


  Division 39  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
STUART, PATRICK (TREY) JACKSON M 211 39 00:17.00 1st
PAINTER, MICHAEL JACKSON M 209 39 00:20.60 2nd
WOOD JR, JAMES W. INDIAN RIVER M 198 39 00:21.72 3rd
MOUCHEBOELIF, MARIO INDIAN RIVER M 197 39 00:23.81 4th
TODD (PREVATT), SAMMY ST. JOHNS M 588 39 00:24.03 5th
 


  Division 40  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CLEMMONS, DEVON ORANGE M 381 40 00:17.29 1st
MILLER, AL ST. JOHNS M 580 40 00:17.84 2nd
PARADA, PEDRO ORANGE M 400 40 00:18.91 3rd
DENIKE, WILLIAM (BILLY) ST. LUCIE M 591 40 00:19.65 4th
LOGOS, ZACH HILLSBOROUGH M 160 40 00:19.75 5th
POLING, KEITH CITRUS M 53 40 00:20.88 6th
KIRTLEY, RANDY (CHARLES) PALM BEACH M 454 40 00:00.00 DNS
STRICK, ADIB PALM BEACH M 471 40 00:00.00 DNS
 


  Division 41  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Anderson, Dantrell BREVARD M 17 41 00:15.90 1st
PARKER, MATTHEW ORANGE M 401 41 00:16.31 2nd
BARNETT, CHRISTOPHER ORANGE M 375 41 00:16.56 3rd
BERNARD, MICHAEL BRANDON INDIAN RIVER M 192 41 00:17.56 4th
CLARK, MATTHEW J. OKALOOSA M 353 41 00:17.78 5th
CARTER, ADRIAN ST. JOHNS M 571 41 00:18.31 6th
DEAL, CHRIS JACKSON M 203 41 00:00.00 DNS
Stallworth, Carl ESCAMBIA M 0 41 00:00.00 DNS
 


  Division 42  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Jacobs, Michael D. BREVARD M 23 42 00:15.03 1st
DAVIS, TONEY ORANGE M 385 42 00:15.50 2nd
HARRIS-GOWDIE, MALCOM ST. LUCIE M 592 42 00:16.10 3rd
CLIFTON, TYLER WAKULLA M 602 42 00:16.44 4th
JONES, NATHANIEL PALM BEACH M 453 42 00:16.45 5th
RANKIN, KEITH HERNANDO M 114 42 00:17.25 6th
Madden, James DJ BREVARD M 26 42 00:18.75 7th
HOFFMAN, RYAN PALM BEACH M 450 42 00:00.00 DNS
 


  Division 43  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
ROMAN, GILBERTO STEVEN ORANGE M 402 43 00:14.40 1st
WILLIAMS, SHANE PUTNAM M 560 43 00:15.10 2nd
METZLER, BRIAN WAKULLA M 609 43 00:15.16 3rd
GASTON, SEDRICK POLK M 530 43 00:15.40 4th
CRON, RICHARD ST. JOHNS M 572 43 00:16.56 5th
TENNELL, DEVONTE PINELLAS M 512 43 00:16.66 6th
Reyes, Michael (MIKE) HILLSBOROUGH M 171 43 00:17.19 7th
SMITH, MICHAEL A. POLK M 538 43 00:00.00 DNS
 


  Division 44  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
DANIELS, CHRISTOPHER LEON M 231 44 00:14.44 1st
PIERCE, ALAN LEE HAMILTON M 110 44 00:14.69 2nd
ZAMANI, ARYO HILLSBOROUGH M 189 44 00:14.81 3rd
LOWE, WOODROW PINELLAS M 501 44 00:14.84 4th
Francois, Jousha MIAMI-DADE M 289 44 00:15.91 5th
Lozano, Martin MIAMI-DADE M 306 44 15:31.00 6th
ELLISON, HUNTER MARTIN M 263 44 00:00.00 DNS
WILLIAMS, TREMAYNE PINELLAS M 517 44 00:00.00 DNS
 


  Division 45  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
RANDOLPH, JEREMY HAMILTON M 111 45 00:13.28 1st
SHANNON, ELIJAH PINELLAS M 510 45 00:13.72 2nd
KELLOGG, ANDRE T. POLK M 534 45 00:14.53 3rd
SWILLEY, CLIFTON ST. JOHNS M 586 45 00:14.68 4th
PEARSON, KEEGAN PALM BEACH M 462 45 00:14.75 5th
DYKES JR, FRED BROWARD M 34 45 00:15.06 6th
WILFORD, RONTERIUS GADSDEN M 105 45 00:15.41 7th
KAMM, SHANE OKALOOSA M 359 45 00:15.44 8th
 


  Division 46  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
HARVEY, ANTHONY LEON M 235 46 00:14.18 1st
SHEPTOCK, JEREMIAH PUTNAM M 559 46 00:14.22 2nd
BAKER, CHRISTIAN LEON M 230 46 00:14.38 3rd
Woods, Carlos MIAMI-DADE M 343 46 00:14.65 4th
WILLIAMS, BRANDON POLK M 544 46 00:15.00 5th
ROBINSON, CORY ST. JOHNS M 582 46 00:15.16 6th
JORDON, KEVIN ALACHUA M 6 46 00:15.37 7th
DAVIS, WILLIE PALM BEACH M 436 46 00:00.00 DNS
 


  Division 47  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
TAYLOR, SHANNON ORANGE M 404 47 00:12.22 1st
HUNTER, TRAMAINE ORANGE M 394 47 00:12.28 2nd
LARRY, ANDRE ORANGE M 398 47 00:12.94 3rd
BONNER, ANTONIO DUVAL M 73 47 00:13.03 4th
JONES, CLARENCE LEON M 237 47 00:13.62 5th
MYERS, MATTHEW CODY POLK M 536 47 00:13.72 6th
KUSZYNSKI, STEVEN DUVAL M 80 47 00:14.28 7th
CLARK, KRISTOPHER PALM BEACH M 433 47 00:14.78 8th
 


  Division 48  05/15/2009 14:15:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
DAVIS, ROBERT R. TAYLOR M 595 48 00:12.05 1st
Taylor, Tyderian SARASOTA M 563 48 00:12.06 2nd
DORSEY, ALBERT LEON M 232 48 00:12.16 3rd
BLACKSHEARS, DANIEL OKALOOSA M 350 48 00:12.56 4th
GRIFFITHS, MARK PALM BEACH M 444 48 00:12.65 5th
THOMAS, KEN JOSHUA PINELLAS M 513 48 00:12.84 6th
PERRY, JONATHAN LEON M 239 48 00:13.19 7th
PIERSON, MARSHON OKALOOSA M 371 48 00:13.56 8th
 


Generated on 05/26/2009