2009 STATE SUMMER GAMES
05/15/2009 - 05/16/2009
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2009 STATE SUMMER GAMES > AT 200M Run >


    AT 200M Run    
 
Final Round
 

  Division 61  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
LACHMAN, MARCIA BREVARD F 24 61 00:40.25 1st
Woodson, Nicole ESCAMBIA F 0 61 00:42.25 2nd
HOWZE, TIFFANY OKALOOSA F 358 61 00:43.85 3rd
DODSON, APRIL BAY F 13 61 00:44.10 4th
SAUER, ERIKA PALM BEACH F 469 61 00:49.40 5th
 


  Division 62  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
JONES, ANGELECIA POLK F 532 62 00:32.88 1st
SIMMONS, SHAQUITA HILLSBOROUGH F 176 62 00:33.25 2nd
SMITH, CAROLINE (CARRIE) HILLSBOROUGH F 177 62 00:35.75 3rd
 


  Division 63  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Burke, Shannon ESCAMBIA F 0 63 00:35.40 1st
Hernandez, Carolina MIAMI-DADE F 296 63 00:43.38 2nd
PIXLEY, MELISSA PALM BEACH F 465 63 00:47.13 3rd
HEATON, RAMSEY DUVAL F 79 63 00:59.40 4th
 


  Division 64  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
JACKSON, JATORIA ORANGE F 395 64 00:36.22 1st
GIBSON, NIKITA COLLIER F 64 64 00:37.44 2nd
Roe, Danielle SARASOTA F 562 64 00:40.56 3rd
JOYNER, DEONNESHA POLK F 533 64 00:43.03 4th
DIMOU, MARIA VOLUSIA F 598 64 00:51.03 5th
 


  Division 65  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
HALL, LASHAWNDA PINELLAS F 493 65 00:31.69 1st
CICERON, MAROUCHEKA ORANGE F 380 65 00:31.84 2nd
Bryant, Kenya MARTIN F 258 65 00:33.31 3rd
Rolle, Devika MIAMI-DADE F 327 65 00:33.78 4th
 


  Division 66  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
MARIE, CASSANDRA (CASSY) COLUMBIA F 69 66 00:42.16 1st
 


  Division 68  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
BARNCORD, JOSEPH PALM BEACH M 431 68 00:42.30 1st
MCCLAIN, MARVIN MARTIN M 269 68 00:00.00 DNS
 


  Division 68a  05/15/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Gordon, John MARTIN M 264 68a 01:19.84 DQ
 


  Division 69  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
SCOTT, DAQUEL LEON M 240 69 00:31.09 1st
LEWIS, EBONI PALM BEACH M 456 69 00:34.10 2nd
RUBIO-FLORES, RUDY MIAMI-DADE M 329 69 00:34.69 3rd
PAZ, JOSEPH MIAMI-DADE M 321 69 00:35.00 4th
GOMEZ, DANNY ORANGE M 390 69 00:36.10 5th
WEBBER, ADAM ORANGE M 409 69 00:42.28 6th
GAGNE, MARK ORANGE M 387 69 00:53.83 7th
 


  Division 70  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
JOHNSON, AUBREY HILLSBOROUGH M 157 70 00:29.16 1st
MARTIN, JACOB PASCO M 479 70 00:29.41 2nd
THOMPSON, ELIAKIM POLK M 540 70 00:30.12 3rd
TRUJILLO, JONATHAN MIAMI-DADE M 335 70 00:31.44 4th
Roche, Austin HILLSBOROUGH M 173 70 00:32.81 5th
 


  Division 71  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CASON, MANCE ORANGE M 379 71 00:27.32 1st
Harris, Arturio MARTIN M 265 71 00:27.53 2nd
LOPEZ, ALEJANDRO POLK M 535 71 00:28.45 3rd
Hernandez, Lester MARTIN M 266 71 00:00.00 DNS
WILLIAMS, STANLEY GADSDEN M 106 71 00:00.00 DNS
 


  Division 72  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CLINE, KEITH WAKULLA M 603 72 00:34.91 1st
Cannon, Devin LEE M 224 72 00:35.50 2nd
Mogul, Max MIAMI-DADE M 316 72 00:35.78 3rd
BARNETT, CHRISTOPHER ORANGE M 375 72 00:36.97 4th
LOGOS, ZACH HILLSBOROUGH M 160 72 00:42.59 5th
BONCZEK, MICHAEL OKALOOSA M 351 72 00:48.68 6th
 


  Division 73  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
JOHNSON, GREG TAYLOR M 597 73 00:30.82 1st
BRADWELL, XAVIER POLK M 521 73 00:32.22 2nd
Jacobs, Michael D. BREVARD M 23 73 00:32.25 3rd
HARRIS-GOWDIE, MALCOM ST. LUCIE M 592 73 00:36.78 4th
 


  Division 74  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
LOPEZ, PABLO OKALOOSA M 364 74 00:29.06 1st
MCCLANAHAN, LOUIS E. PINELLAS M 503 74 00:29.97 2nd
SANDBERG, DREW OSCEOLA M 427 74 00:29.98 3rd
Lozano, Martin MIAMI-DADE M 306 74 00:30.75 4th
GASTON, SEDRICK POLK M 530 74 00:30.97 5th
THOMAS, MILTON GADSDEN M 103 74 00:31.25 6th
Francois, Jousha MIAMI-DADE M 289 74 00:32.22 7th
ELLISON, HUNTER MARTIN M 263 74 00:00.00 DNS
 


  Division 75  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
CLARIDY, CEDRIC BERNARD HAMILTON M 108 75 00:25.75 1st
RANDOLPH, JEREMY HAMILTON M 111 75 00:27.38 2nd
GASKIN, CAMARIO PALM BEACH M 442 75 00:29.34 3rd
JOHNSON, ANDRE ORANGE M 396 75 00:29.70 4th
LOWE, WOODROW PINELLAS M 501 75 00:29.78 5th
HARVEY, ANTHONY LEON M 235 75 00:30.20 6th
KELLOGG, ANDRE T. POLK M 534 75 00:32.06 7th
Herring, Carnel HILLSBOROUGH M 153 75 00:41.62 8th
 


  Division 76  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
LOPEZ, RICHARD OKALOOSA M 365 76 00:26.47 1st
BROWN, BRANDON PALM BEACH M 432 76 00:27.91 2nd
KELLY, MARCUS WAKULLA M 608 76 00:28.03 3rd
THOMPSON, JASON ST. LUCIE M 594 76 00:29.32 4th
ROMAN, GILBERTO STEVEN ORANGE M 402 76 00:29.44 5th
BUCK, WILLIAM OKALOOSA M 352 76 00:30.38 6th
ROSADO, RAFAEL OKALOOSA M 372 76 00:30.53 7th
DANIELS, CHRISTOPHER LEON M 231 76 00:30.56 8th
 


  Division 77  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
TIMMONS, TAMERON WAKULLA M 610 77 00:27.31 1st
VALENTIN, EMMANUEL OKALOOSA M 373 77 00:27.54 2nd
ALLEN, CHRISTIAN GADSDEN M 96 77 00:28.25 3rd
KUSZYNSKI, STEVEN DUVAL M 80 77 00:28.50 4th
Stephenson, Keron MIAMI-DADE M 333 77 00:28.52 5th
BAKER, CHRISTIAN LEON M 230 77 00:30.53 6th
ARZUAGA, CRISTIAN OKALOOSA M 348 77 00:31.22 7th
BONNER, ANTONIO DUVAL M 73 77 00:31.83 8th
 


  Division 78  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
DAVIS, ROBERT R. TAYLOR M 595 78 00:23.94 1st
JACKSON, TRAVIS SENTELL HAMILTON M 109 78 00:24.78 2nd
HARRIS, ADAM TAYLOR M 596 78 00:25.50 3rd
DAVIS, DERICK SAMUEL ORANGE M 384 78 00:26.31 4th
PERRY, JONATHAN LEON M 239 78 00:26.38 5th
MILLER, RAVAUGHAN CLAY M 57 78 00:29.19 6th
WILLIAMS, SHAQUILLE COLUMBIA M 71 78 00:32.31 7th
 


  Division 79  05/15/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
DORSEY, ALBERT LEON M 232 79 00:24.25 1st
GRIFFITHS, MARK PALM BEACH M 444 79 00:25.15 2nd
ROBINSON, JOHNNY PINELLAS M 509 79 00:25.47 3rd
BLACKSHEARS, DANIEL OKALOOSA M 350 79 00:26.46 4th
FIGUEROA, NATHANIEL COLUMBIA M 67 79 00:28.78 5th
 


Generated on 05/26/2009