2010 FALL CLASSIC
11/05/2010 - 11/06/2010
    Generated by GMS 5.6
Registered to: special Olympics Florida
 
 
  you are here > 2010 FALL CLASSIC > BO Bowling Doubles >


    BO Bowling Doubles    
 
Final Round
 

  Division 200  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
(default team for BO Bowling Doubles) U 0 200 0 0 0
Brevard -Peplinski/Anderson M 0 200 227 190 417 1st
LEON - JORDAN/RUDOLPH M 0 200 172 199 371 2nd
WALTON - ROUGHTON/DOUGLAS F 0 200 178 168 346 3rd
LEON - ETHRIDGE/STEVENS M 0 200 110 115 225 4th
LEON - HUNTER/QUICK M 0 200 101 118 219 5th
 


  Division 201  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
OSCEOLA - BROWN/BRUCE M 0 201 190 251 441 1st
LAKE - FRANKLIN/GARCIA M 0 201 202 207 409 2nd
LEE - FREEMAN/KELTER M 0 201 177 162 339 3rd
ORANGE - DAVIS/GARCIA M 0 201 170 117 287 4th
okaloosa - Cast / Kline M 0 201 138 128 266 5th
BREVARD - CLOUTIER/HOBIIN M 0 201 106 76 182 6th
 


  Division 202  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
COLLIER - KLEIBER/WORLEY M 0 202 244 278 522 1st
WAKULLA - CRUM/METZLER M 0 202 236 258 494 2nd
CLAY - REDMOND/BAUTISTA M 0 202 251 240 491 3rd
OSCEOLA - CLAIR/MACLEAN M 0 202 251 223 474 4th
SEMINOLE - CALDWELL/HUDSON M 0 202 212 237 449 5th
Putnam Dzwonczyk/Daniels F 0 202 184 135 319 6th
 


  Division 203  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
MARTIN - BELCHER/MOSLEY M 0 203 323 268 591 1st
ORANGE - MCDONALD/CLARK M 0 203 271 315 586 2nd
BROWARD - J.Hurvitz/Varnum M 0 203 246 235 481 3rd
HAMILTON - BUONVINO/HUGHES F 0 203 165 188 353 4th
BREVARD - DAVID/NIEVES M 0 203 193 152 345 5th
 


  Division 204  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
MANATEE - DYR/SISKO F 0 204 148 155 303 1st
CITRUS - GARCIA/RICHTER F 0 204 112 160 272 2nd
 


  Division 205  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
OKEECHOBEE - WESTGATE / PATRICK M 0 205 213 221 434 1st
CITRUS - BURGESS/COLYER M 0 205 207 226 433 2nd
VOLUSIA - HOOK/MOSHER M 0 205 228 195 423 3rd
PASCO - VANBEEK/VIDAS F 0 205 136 146 282 4th
PINELLAS - CANO/CRAVER M 0 205 91 145 236 5th
 


  Division 206  
 
Name Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
JACKSON - OUTZS/HAGAN M 0 206 278 253 531 1st
ST LUCIE - WHITE/BLACK M 0 206 214 228 442 2nd
HILLSBOROUGH-HAGER/SPARKS F 0 206 181 217 398 3rd
MIAMI - SOLIS/SOTILLET F 0 206 183 215 398 3rd
OKEECHOBEE - KOTCH/SANDEFUR M 0 206 165 162 327 5th
 


Generated on 11/17/2010