2010 FALL CLASSIC
11/05/2010 - 11/06/2010
    Generated by GMS 5.6
Registered to: special Olympics Florida
 
 
  you are here > 2010 FALL CLASSIC > BO Bowling Assisted Ramp >


    BO Bowling Assisted Ramp    
 
Final Round
 

  Division 1  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
GARCIA, MAYRAN MIAMI-DADE F 0 1 94 84 178 1st
SINGLETON, CRYSTAL LEE F 0 1 77 85 162 2nd
RIVERA, LAUREN POLK F 0 1 73 71 144 3rd
CROSS, RAILETTE MIAMI-DADE F 0 1 0 0 0 DNS
 


  Division 2  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
CHARLES, STEPHANIE MIAMI-DADE F 0 2 91 138 229 1st
HAMPTON, LATRICE SEMINOLE F 0 2 78 77 155 2nd
DUGAN, SHAUNA ORANGE F 0 2 74 77 151 3rd
LOMINACK, CHRISTIE POLK F 0 2 80 68 148 4th
PALMER, JANIS SARASOTA F 0 2 65 53 118 5th
 


  Division 3  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
SANTOS, RAYMOND DUVAL M 0 3 100 109 209 1st
MARTIN, TYLER POLK M 0 3 70 120 190 2nd
CASAL, DANIEL MIAMI-DADE M 0 3 94 87 181 3rd
MANNING, TIMOTHY DUVAL M 0 3 96 83 179 4th
DESHON-BUCKHOLDER, NATHANIEL LEE M 0 3 54 95 149 5th
MOORE, TRACY ESCAMBIA F 0 3 72 74 146 6th
FIGUEREDO, JORDAN R. MIAMI-DADE M 0 3 50 38 88 DNS
HENNING, ALEXANDER HILLSBOROUGH M 0 3 0 0 0 DNS
 


  Division 4  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
FRANK, DANIEL SARASOTA M 0 4 93 123 216 1st
OLSEN, LEROY BREVARD M 0 4 82 96 178 2nd
LEINS, PETER BREVARD M 0 4 71 101 172 3rd
AARON, STEPHEN (PAYTON) MANATEE M 0 4 82 75 157 4th
Portnoy, Marc SARASOTA M 0 4 84 69 153 5th
STEWART, MATTHEW HAMILTON M 0 4 74 77 151 6th
 


  Division 5  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
FORTHUBER, JONATHON SEMINOLE M 0 5 89 91 180 1st
COZINE, NOAH ST LUCIE M 0 5 67 98 165 2nd
REHBERG, JAMES CLAY POLK M 0 5 76 73 149 3rd
 


Generated on 11/17/2010