2010 FALL CLASSIC
11/05/2010 - 11/06/2010
    Generated by GMS 5.6
Registered to: special Olympics Florida
 
 
  you are here > 2010 FALL CLASSIC > BO Bowling Singles >


    BO Bowling Singles    
 
Final Round
 

  Division 10  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
BOSWELL, VICTORIA COLUMBIA F 0 10 66 66 132 1st
POWELL, KRISTINA POLK F 0 10 35 90 125 2nd
CULBREATH DEBERRY, ROCHELLE ROLANN MIAMI-DADE F 0 10 59 65 124 3rd
CRUSE, AMY MIAMI-DADE F 0 10 60 36 96 4th
Esdell, Bridget BROWARD F 0 10 39 52 91 5th
SPARKS, SARAH PINELLAS F 0 10 36 49 85 6th
WHEELER, ASHLEY PASCO F 0 10 35 39 74 7th
SWEHLA, HANNAH POLK F 0 10 25 35 60 8th
 


  Division 11  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
WILSON, HALEY ORANGE F 0 11 60 92 152 1st
WILLIAMS, DOMINIQUE MIAMI-DADE F 0 11 66 80 146 2nd
LAWYER, COURTNEY PINELLAS F 0 11 82 61 143 3rd
WAGNER, BRANDI WAKULLA F 0 11 74 64 138 4th
TORRES, MICHELLE MIAMI-DADE F 0 11 62 70 132 5th
SHEFFIELD, BRANDY POLK F 0 11 52 53 105 6th
 


  Division 12  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
LIMES, AMBER OKALOOSA F 0 12 91 120 211 1st
Roe, Danielle SARASOTA F 0 12 96 96 192 2nd
MROCZEK, ANDERA FLAGLER F 0 12 96 93 189 3rd
HAIGHT, ANGELA PALM BEACH F 0 12 96 70 166 4th
SAMON, ANGELA PINELLAS F 0 12 61 71 132 5th
DAY-TAYLOR, LAUREN PALM BEACH F 0 12 58 59 117 6th
BOUCHARD, KRISTIN OKALOOSA F 0 12 50 40 90 7th
GRIFFIN, JACQUELYN OKALOOSA F 0 12 0 0 0 DNS
 


  Division 13  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
GUINEN, DANIELLE MARION F 0 13 66 100 166 1st
RAFALOWSKI, ERICA MIAMI-DADE F 0 13 69 72 141 2nd
COLLINS, DANIELLE PINELLAS F 0 13 73 60 133 3rd
FAIRCLOTH, JESSICA PINELLAS F 0 13 74 51 125 4th
AVERETTE, JENNIFER MONROE F 0 13 67 56 123 5th
MICHELENA, DANIELLE MIAMI-DADE F 0 13 63 54 117 6th
VVERAS, LAURA BREVARD F 0 13 0 0 0 DNS
 


  Division 14  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
ANDREWS, SARAH WAKULLA F 0 14 91 89 180 1st
FRASSA, SONIA HILLSBOROUGH F 0 14 87 92 179 2nd
BENSON, SARAH PALM BEACH F 0 14 98 79 177 3rd
WILSON, MARY ANN NASSAU F 0 14 80 95 175 4th
ATKINS, SOPHIA JACKSON F 0 14 93 75 168 5th
KUYOTH, ELISHA HERNANDO F 0 14 77 70 147 6th
GRIFFIN, KATHRYN "KATIE" M. HILLSBOROUGH F 0 14 48 57 105 7th
 


  Division 15  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Moss, Tabitha LEE F 0 15 119 115 234 1st
SPURGEON, ERIN PALM BEACH F 0 15 113 118 231 2nd
MESSER, TIFFANY PASCO F 0 15 111 109 220 3rd
DILLON, SHERRY CHARLOTTE F 0 15 65 117 182 4th
HAYDEN, LAURA ST LUCIE F 0 15 80 74 154 5th
ALMONTE, REBECCA VOLUSIA F 0 15 0 0 0 DNS
 


  Division 16  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
LYTLE, PATRICIA DUVAL F 0 16 68 55 123 1st
STRAHMEIER, MEGAN PINELLAS F 0 16 58 58 116 2nd
Barolet, Tina LEE F 0 16 59 51 110 3rd
LITTLE, MELISSA PINELLAS F 0 16 54 41 95 4th
 


  Division 17  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
FERNANDEZ, MILAGROS MIAMI-DADE F 0 17 93 106 199 1st
GARCIA, HOPE BROWARD F 0 17 83 89 172 2nd
MCPHERSON, JAMIE MANATEE F 0 17 78 79 157 3rd
SOTO, RHONDA HERNANDO F 0 17 71 85 156 4th
MCLACKLAN, LESLIE ORANGE F 0 17 69 56 125 5th
WALKER, RUTH ANN PINELLAS F 0 17 70 50 120 6th
Cross, Amy SARASOTA F 0 17 49 60 109 7th
SPINELLI, JOANN BREVARD F 0 17 55 40 95 8th
 


  Division 18  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
BEST, CARRIE LYNN OSCEOLA F 0 18 94 84 178 1st
KISH, ROBYN CITRUS F 0 18 95 78 173 2nd
SEHORNE, SERINA MONROE F 0 18 77 96 173 2nd
SWAIN, CONNIE JACKSON F 0 18 66 86 152 3rd
STORTI, JESSICA MANATEE F 0 18 69 79 148 4th
THOMAS, DOREEN HERNANDO F 0 18 54 75 129 5th
RANDALL, TERRI PINELLAS F 0 18 56 72 128 6th
 


  Division 19  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
ALLWINE, NATALIE J. LAKE F 0 19 142 91 233 1st
BYRD, LAWANDA JACKSON F 0 19 86 143 229 2nd
WORMALD, BETH OSCEOLA F 0 19 96 107 203 3rd
RENWICK, TINA CITRUS F 0 19 92 109 201 4th
GILDENBERG, MERYL PALM BEACH F 0 19 95 91 186 5th
LEE, KATHLEEN CITRUS F 0 19 77 107 184 6th
TOMLINSON, PATRICIA COLLIER F 0 19 102 76 178 7th
PADGETT, MARY E. SARASOTA F 0 19 60 95 155 8th
 


  Division 20  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
WITTICK, PATTI SEMINOLE F 0 20 145 122 267 1st
NAWROCKI, MICHELLE LEE F 0 20 123 113 236 2nd
MCMILLAN, ERICA COLLIER F 0 20 123 102 225 3rd
BENSON, JILL HILLSBOROUGH F 0 20 120 96 216 4th
Batura, Rebecca M. BROWARD F 0 20 91 111 202 5th
CLARK, WANDA MIAMI-DADE F 0 20 95 94 189 6th
GUNDERMAN, ANGELA PALM BEACH F 0 20 90 93 183 7th
PADGETT, SANDRA ALACHUA F 0 20 63 54 117 8th
 


  Division 21  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
SELKREGG, CHRISTINE VOLUSIA F 0 21 109 181 290 1st
PHILLIPS, LISA J. MIAMI-DADE F 0 21 112 174 286 2nd
MCLEOD, JOAN MARION F 0 21 128 110 238 3rd
LITTLEFIELD, TAMMY SARASOTA F 0 21 87 109 196 4th
 


  Division 22  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Johnson, Aidan SARASOTA M 0 22 99 59 158 1st
BROWN, SURRAY GADSDEN M 0 22 83 58 141 2nd
WHITFIELD, REGISS PINELLAS M 0 22 63 75 138 3rd
RUSSELL, EDDIE ORANGE M 0 22 52 37 89 4th
 


  Division 23  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
LANG, BRANDON POLK M 0 23 58 67 125 1st
CARROLL, ISAIAH MIAMI-DADE M 0 23 61 58 119 2nd
WHITACRE, SAMUEL PASCO M 0 23 30 48 78 3rd
TATE, TIMOTHY MIAMI-DADE M 0 23 53 24 77 4th
 


  Division 24  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
WATFORD, MATTHEW JACKSON M 0 24 60 53 113 1st
STEPHERSON, MAURICE MIAMI-DADE M 0 24 51 59 110 2nd
TAYLOR, KENNETH MIAMI-DADE M 0 24 45 65 110 2nd
TORRES, JAMES PASCO M 0 24 57 40 97 4th
 


  Division 25  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
COHOON, COTY PINELLAS M 0 25 146 118 264 1st
BARKLEY, JACORIUME JJ JACKSON M 0 25 129 110 239 2nd
MILTON, KIAIRE CLAY M 0 25 90 92 182 3rd
ERWIN, BRADLEY WAKULLA M 0 25 71 81 152 4th
WISE, EDWIN MARTIN M 0 25 68 60 128 5th
BARRON, ANTWAN MIAMI-DADE M 0 25 57 35 92 6th
SMITH, OMAR MIAMI-DADE M 0 25 42 37 79 7th
 


  Division 26  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
YORK, JELANI GADSDEN M 0 26 81 74 155 1st
CONE, CHRISTOPHER GADSDEN M 0 26 65 86 151 2nd
 


  Division 27  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
STAPP, ANGEL JOSE MIAMI-DADE M 0 27 100 69 169 1st
ABEL, AUSTIN PINELLAS M 0 27 50 86 136 2nd
HARRIS, TYRONE MIAMI-DADE M 0 27 63 57 120 3rd
SWAN, CHESTER DUVAL M 0 27 68 51 119 4th
MEEKS, SCOTT LAKE M 0 27 45 66 111 5th
DUTTON, ALEXANDER WAKULLA M 0 27 64 34 98 6th
 


  Division 28  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
LOPEZ, MICHAEL MIAMI-DADE M 0 28 86 82 168 1st
WEILBRENNER, AARON PINELLAS M 0 28 98 65 163 2nd
FRANZ, JAMES PASCO M 0 28 69 88 157 3rd
CURRIER, BRANDON M. FLAGLER M 0 28 80 70 150 4th
NASTA, BRANDON MIAMI-DADE M 0 28 49 81 130 5th
VIERA, JONATHAN MIAMI-DADE M 0 28 87 32 119 6th
CASIANO, JONATHAN MIAMI-DADE M 0 28 49 62 111 7th
 


  Division 29  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
HILL, ROBERT OSCEOLA M 0 29 52 109 161 1st
VINCENT, JOHN LAKE M 0 29 93 64 157 2nd
KROHN, JONATHAN PALM BEACH M 0 29 92 62 154 3rd
TATUM, WYATT PINELLAS M 0 29 98 53 151 4th
REEVES, MICHAEL BREVARD M 0 29 93 52 145 5th
ATKINS, DARIN OKALOOSA M 0 29 67 65 132 6th
CLIFTON, TYLER WAKULLA M 0 29 74 57 131 7th
FARRELL, WESLEY PALM BEACH M 0 29 68 49 117 8th
 


  Division 30  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
FORNONI, OSCAR MIAMI-DADE M 0 30 97 134 231 1st
WOOTEN, BRENNAN JACKSON M 0 30 111 89 200 2nd
FLYNN, MICHAEL CLAY M 0 30 93 92 185 3rd
TENNELL, DEVONTE PINELLAS M 0 30 90 82 172 4th
Jara, Daniel BROWARD M 0 30 89 79 168 5th
MORENO, CHRISTIAN JACKSON M 0 30 76 73 149 6th
HUTTON, ROSS PALM BEACH M 0 30 55 73 128 7th
 


  Division 31  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
ZAK, MARK HILLSBOROUGH M 0 31 163 216 379 1st
VAN LENTEN, ALBERT CHARLOTTE M 0 31 166 134 300 2nd
CASTRO, LUIS ORANGE M 0 31 142 134 276 3rd
BLACKSHEARS, DANIEL OKALOOSA M 0 31 139 133 272 4th
JOYNER, JUNIOR DUVAL M 0 31 128 112 240 5th
DUNNING, BRIAN PASCO M 0 31 110 100 210 6th
GRAHAM, STEVEN LAKE M 0 31 88 98 186 7th
COTO, LUIS LAKE M 0 31 62 123 185 8th
 


  Division 32  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
BARROW, ERIK MIAMI-DADE M 0 32 90 108 198 1st
MAUNDER, DAVID PALM BEACH M 0 32 77 89 166 2nd
BURKE, MATTHEW CITRUS M 0 32 97 62 159 3rd
EDWARDS, CHRISTOPHER S HILLSBOROUGH M 0 32 76 69 145 4th
ALVAREZ, ALAN J. PASCO M 0 32 72 71 143 5th
JONES, FRED L. HILLSBOROUGH M 0 32 46 82 128 6th
 


  Division 33  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
BAXTER, BRIAN HERNANDO M 0 33 128 113 241 1st
SALUSTRI, JORDAN PALM BEACH M 0 33 113 85 198 2nd
FAIR, EVAN PALM BEACH M 0 33 85 104 189 3rd
Suarez, Jan MICHAEL DUVAL M 0 33 83 106 189 3rd
FOWLER, STEPHEN S. POLK M 0 33 77 83 160 4th
MILLER, ALLAN ALACHUA M 0 33 69 73 142 5th
KARCZEWSKI, CHRIS PALM BEACH M 0 33 75 62 137 6th
OSBORNE, DAVID ORANGE M 0 33 39 60 99 7th
 


  Division 34  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
SCHMIDT, JARED SUMTER M 0 34 204 154 358 1st
REIMAN, WAYNE PALM BEACH M 0 34 109 150 259 2nd
Fegan, Shawn HERNANDO M 0 34 143 112 255 3rd
DALEY, MICHAEL SEMINOLE M 0 34 123 126 249 4th
SKALECKI, ANDREW COLLIER M 0 34 114 106 220 5th
CARTER, WALTER DENNIS DESOTO M 0 34 99 80 179 6th
 


  Division 35  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
NORTON, GERARD HILLSBOROUGH M 0 35 102 70 172 1st
POWELL, ROBERT HILLSBOROUGH M 0 35 76 88 164 2nd
GARFIELD, DANIEL L. PINELLAS M 0 35 85 77 162 3rd
Bell, Timmy BROWARD M 0 35 53 63 116 4th
VERSER, ROBERT MIAMI-DADE M 0 35 49 61 110 5th
Neblett, Ian LEE M 0 35 49 60 109 6th
PARSONS, CHARLES BROWARD M 0 35 53 44 97 7th
 


  Division 36  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
RICHARDS, JOHN JACKSON M 0 36 110 117 227 1st
CRUDER, CHARLES JACKSON M 0 36 134 88 222 2nd
WHITE, BRUCE OSCEOLA M 0 36 72 119 191 3rd
FIGUEROA, JORGE MIAMI-DADE M 0 36 106 67 173 4th
PAGLIARO, MARK SARASOTA M 0 36 75 91 166 5th
THATCHER, DAVID MANATEE M 0 36 77 88 165 6th
LOPEZ, RICKY BROWARD M 0 36 86 77 163 7th
 


  Division 37  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
COPPOCK, JEREMIAH MARION M 0 37 93 141 234 1st
BILLINGTON, MARK A. MIAMI-DADE M 0 37 102 118 220 2nd
Hyde, Casey SARASOTA M 0 37 109 103 212 3rd
SMITH, RICHARD MIAMI-DADE M 0 37 107 79 186 4th
VANSANT, DONALD KEVIN PALM BEACH M 0 37 114 55 169 5th
HILL, JOEY MARTIN M 0 37 89 63 152 6th
CRAWFORD, DEAN ALACHUA M 0 37 70 73 143 7th
BOWER, VICTOR PALM BEACH M 0 37 47 84 131 8th
 


  Division 38  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
CIUFFETELLI, DAVID MONROE M 0 38 166 132 298 1st
Staudt, Robert LEE M 0 38 96 141 237 2nd
REALI, CHRISTOPHER MANATEE M 0 38 103 111 214 3rd
MALLIS, DAVID MIAMI-DADE M 0 38 103 108 211 4th
GARCIA, TERRY HILLSBOROUGH M 0 38 100 105 205 5th
ANDERSON, LEE L. BROWARD M 0 38 91 107 198 6th
PARSLEY, CASEY BROWARD M 0 38 81 112 193 7th
WILL, DANIEL PALM BEACH M 0 38 88 100 188 8th
 


  Division 39  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
EXILUS, EMMANUEL OSCEOLA M 0 39 127 140 267 1st
ROBERTSON, ROGER COLLIER M 0 39 134 129 263 2nd
ACOSTA, JOSE PALM BEACH M 0 39 144 110 254 3rd
HILL, KEVIN PALM BEACH M 0 39 114 122 236 4th
SHERRY, RAYMOND POLK M 0 39 125 101 226 5th
CIFALDI, CHARLES CHARLOTTE M 0 39 103 121 224 6th
DAVIS, KYLE PALM BEACH M 0 39 115 100 215 7th
 


  Division 40  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
LEIVA, FELIPE MIAMI-DADE M 0 40 149 178 327 1st
MOORE, JAMES H. SEMINOLE M 0 40 167 149 316 2nd
BOSTIC, KENNY SUMTER M 0 40 154 132 286 3rd
Ochs, Christian DUVAL M 0 40 150 123 273 4th
BREWSTER, JAMES MIAMI-DADE M 0 40 133 116 249 5th
GLASS, WESLEY ST LUCIE M 0 40 87 81 168 6th
JOHNSON, RONALD ALACHUA M 0 40 82 58 140 7th
 


  Division 8  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
WINFREY, AMBROSIA AMBER PINELLAS F 0 8 62 63 125 1st
BROWN, BRIANA MIAMI-DADE F 0 8 62 47 109 2nd
HIRSH, ASHLEY PINELLAS F 0 8 61 48 109 2nd
MACHIN, STEPHANIE PALM BEACH F 0 8 48 38 86 3rd
OSCAR, ROSE MIAMI-DADE F 0 8 0 0 0 DNS
WILSON, RANNEISHA DUVAL F 0 8 0 0 0 DNS
 


  Division 9  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
GUSTAMA, TASHA PALM BEACH F 0 9 158 118 276 1st
DENSMORE, KYRA PASCO F 0 9 73 112 185 2nd
DAVIS, DEBRA PUTNAM F 0 9 80 65 145 3rd
STEPHERSON, MONIQUE MIAMI-DADE F 0 9 59 67 126 4th
JONES, AYANNA CLAY F 0 9 47 14 61 5th
 


Generated on 11/17/2010