2010 STATE GOLF
09/10/2010 - 09/11/2010
    Generated by GMS 5.6
Registered to: special Olympics Florida
 
 
  you are here > 2010 STATE GOLF > GF Golf-Level 1 Individual Skills >


    GF Golf-Level 1 Individual Skills    
 
Final Round
 

  Division 1  
 
Name Delegation Gender Bib Fin div Final score Place
JOHNSON, TIFFANY CLAY F 0 1 42 1st
FERNANDEZ, CARMEN SUSY MIAMI-DADE F 0 1 40 2nd
ESCALONA, NESAI MIAMI-DADE F 0 1 30 3rd
Gattorno, Liliana MIAMI-DADE F 0 1 28 4th
MORRIS, MARY FAY SUMTER F 0 1 27 5th
 


  Division 10  
 
Name Delegation Gender Bib Fin div Final score Place
Denis, Vincente MIAMI-DADE M 0 10 55 1st
WATSON, MICHAEL INDIAN RIVER M 0 10 50 2nd
BROWN, CHARLES CLAY M 0 10 42 3rd
LOYA, JULIO COLLIER M 0 10 39 4th
 


  Division 11  
 
Name Delegation Gender Bib Fin div Final score Place
CYMAN, LUCAS PASCO M 0 11 54 1st
GARDNER, PATRICK PALM BEACH M 0 11 53 2nd
EDWARDS, STEVE ESCAMBIA M 0 11 51 3rd
CODY, JOHN INDIAN RIVER M 0 11 49 4th
LEWIS, KEILGYM SUMTER M 0 11 49 4th
RILEY, MICHAEL A. LEON M 0 11 47 6th
 


  Division 12  
 
Name Delegation Gender Bib Fin div Final score Place
LIGHT, DEAN SEMINOLE M 0 12 60 1st
WOODS, MIKE CLAY M 0 12 59 2nd
HARRIS-GOWDIE, MALCOM ST LUCIE M 0 12 56 3rd
NEWELL, STEVEN COLLIER M 0 12 54 4th
CACCIOTTI, JASON ALACHUA M 0 12 40 5th
 


  Division 13  
 
Name Delegation Gender Bib Fin div Final score Place
THOMPSON, JUSTIN LEON M 0 13 67 1st
SMITH, CHARLES S. SARASOTA M 0 13 58 2nd
ALVAREZ, MARCO SARASOTA M 0 13 56 3rd
LEWEY III, PAUL DESOTO M 0 13 54 4th
Milian, David MIAMI-DADE M 0 13 46 5th
Wiand, Glenn BROWARD M 0 13 46 5th
Coolidge, Raymond MARTIN M 0 13 39 7th
 


  Division 14  
 
Name Delegation Gender Bib Fin div Final score Place
WARNOCK, BILL POLK M 0 14 67 1st
CARTER, WILLIE JACKSON M 0 14 54 2nd
MCDONALD, JOHN ESCAMBIA M 0 14 48 3rd
 


  Division 15  
 
Name Delegation Gender Bib Fin div Final score Place
BROWN, CHRIS JACKSON M 0 15 65 1st
MYERS, MATTHEW "CODY" POLK M 0 15 61 2nd
Grow, William HILLSBOROUGH M 0 15 60 3rd
 


  Division 16  
 
Name Delegation Gender Bib Fin div Final score Place
KOGOS, JARRAD DUVAL M 0 16 83 1st
Chizmar, Jonathan D. BROWARD M 0 16 67 2nd
RYALS, BENNIE JACKSON M 0 16 53 4th
 


  Division 2  
 
Name Delegation Gender Bib Fin div Final score Place
Dittmann, Stephanie-Ann SARASOTA F 0 2 47 1st
GRIGGS, KIRSTEN MANATEE F 0 2 46 2nd
MILLER, KATELYNN "KJ" PASCO F 0 2 44 3rd
GONZALEZ, JACKIE MIAMI-DADE F 0 2 43 4th
MILLER, AMY SUMTER F 0 2 42 5th
PURDY, ANDREA BREVARD F 0 2 40 6th
PEREZ, MELISSA ORANGE F 0 2 39 7th
 


  Division 3  
 
Name Delegation Gender Bib Fin div Final score Place
CASTILLO, BRITTANY ALACHUA F 0 3 51 1st
BRAY, AMBER F. INDIAN RIVER F 0 3 50 2nd
BOSWELL, VICTORIA COLUMBIA F 0 3 49 3rd
BRANTLEY, SAMANTHA PUTNAM F 0 3 45 4th
BYRD, VANESSA DESOTO F 0 3 53 Part
 


  Division 4  
 
Name Delegation Gender Bib Fin div Final score Place
CASILLAS, SARAH LEON F 0 4 50 1st
RIVAS, AMANDA ORANGE F 0 4 46 2nd
YOUNGLING, ALISON LEE INDIAN RIVER F 0 4 46 2nd
 


  Division 5  
 
Name Delegation Gender Bib Fin div Final score Place
NEVERETTE (CARTER), ROSETTA INDIAN RIVER F 0 5 59 1st
ZAPPA, ANDREA ORANGE F 0 5 57 2nd
BLANKS, MORGAN LEON F 0 5 55 3rd
 


  Division 6  
 
Name Delegation Gender Bib Fin div Final score Place
GARZA, JOHNNY COLLIER M 0 6 49 1st
CARTER, WALTER DENNIS DESOTO M 0 6 41 2nd
BERSHAW, DAVID BROWARD M 0 6 35 3rd
HILL, MICHAEL MARTIN M 0 6 32 4th
 


  Division 7  
 
Name Delegation Gender Bib Fin div Final score Place
DISCENZA, ZACHARY INDIAN RIVER M 0 7 55 1st
KNIGHT, JUSTIN ST JOHNS M 0 7 52 2nd
Cunningham, Andrew MARTIN M 0 7 48 3rd
WATKINS, THOMAS BREVARD M 0 7 46 4th
FULLER, AUSTIN CLAY M 0 7 41 5th
PAGLINO, BRIAN MIAMI-DADE M 0 7 37 6th
Angelson, Seth BROWARD M 0 7 34 7th
 


  Division 8  
 
Name Delegation Gender Bib Fin div Final score Place
OWEN, ANDREW "DREW" LEON M 0 8 61 1st
TIPTON, NATHAN JACKSON M 0 8 53 2nd
FISCHER, CAL ST JOHNS M 0 8 49 3rd
DORREGARAY, LUIS A. MIAMI-DADE M 0 8 47 4th
 


  Division 9  
 
Name Delegation Gender Bib Fin div Final score Place
BAILEY, KEVIN ORANGE M 0 9 47 1st
SCOTT, YUES MICHAEL JACKSON M 0 9 47 1st
AGUILERA, ROLANDO MANATEE M 0 9 44 3rd
SEIBERT, ROBERT CLAY M 0 9 43 4th
CAMPBELL, BOBBY SUMTER M 0 9 41 5th
 


Generated on 09/21/2010