2011 FALL CLASSIC
11/04/2011 - 11/05/2011
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2011 FALL CLASSIC > BO Bowling Singles >


    BO Bowling Singles    
 
Final Round
 

  Division 11  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Harrison, D'ereka MIAMI-DADE F 0 11 92 112 204 1st
Hirsh, Ashley PINELLAS F 0 11 75 72 147 2nd
Brazzel, Derrisha MIAMI-DADE F 0 11 73 68 141 3rd
Ortiz, Fioricel GADSDEN F 0 11 60 79 139 4th
Thommen, Mollie LEON F 0 11 65 65 130 5th
Guice, Mary WALTON F 0 11 41 41 82 6th
 


  Division 12  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Garrison, Danielle PALM BEACH F 0 12 77 54 131 1st
Bent, Angel PASCO F 0 12 60 58 118 2nd
Shakira, Paula MIAMI-DADE F 0 12 54 62 116 3rd
Jones, Ayanna CLAY F 0 12 46 61 107 4th
Staker, Diamond PINELLAS F 0 12 54 49 103 5th
Waddell, Brenda PINELLAS F 0 12 19 37 56 6th
Marte, Joya ORANGE F 0 12 38 12 50 7th
 


  Division 13  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Chapman, Chyanne MIAMI-DADE F 0 13 49 48 97 1st
Viau, Victoria PALM BEACH F 0 13 51 39 90 2nd
Strange, Sara PASCO F 0 13 36 35 71 3rd
 


  Division 14  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Frye, Tina ESCAMBIA F 0 14 102 117 219 1st
Dittmann, Stephanie-Ann SARASOTA F 0 14 86 116 202 2nd
Connell, Miranda MARTIN F 0 14 93 66 159 3rd
Simmons, Natasha L. ST LUCIE F 0 14 85 69 154 4th
Pettis, Danz OKALOOSA F 0 14 70 55 125 5th
Washington, Jaquasia POLK F 0 14 24 65 89 6th
 


  Division 15  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Nixon, Kimberly SEMINOLE F 0 15 106 117 223 1st
Stokes, Cara SARASOTA F 0 15 83 90 173 2nd
Vera, Natividad COLLIER F 0 15 88 74 162 3rd
Burkholder, Amanda COLLIER F 0 15 96 64 160 4th
Hicks, Lauren POLK F 0 15 56 80 136 5th
Marchese, Jessica M. ST LUCIE F 0 15 55 78 133 6th
Crews, Lisa M. POLK F 0 15 47 53 100 7th
 


  Division 16  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Counelis, Joanne SEMINOLE F 0 16 159 158 317 1st
Pommer, Kimberly DUVAL F 0 16 111 128 239 2nd
Beard, Brittany MARION F 0 16 104 94 198 3rd
Clark, Wanda Mary MIAMI-DADE F 0 16 89 108 197 4th
Melillo, Nichole VOLUSIA F 0 16 101 95 196 5th
Nardolillo, Taylor ORANGE F 0 16 76 102 178 6th
Wineburner, Donna DESOTO F 0 16 85 85 170 7th
Rafalowski, Erica MIAMI-DADE F 0 16 71 61 132 8th
 


  Division 17  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Clare, Krista PINELLAS F 0 17 111 112 223 1st
Wilson, Felecia BREVARD F 0 17 108 100 208 2nd
Walker, Krisna JACKSON F 0 17 96 100 196 3rd
Graf, Victoria DUVAL F 0 17 119 75 194 4th
Penny, Debra MIAMI-DADE F 0 17 104 76 180 5th
Brown, Dawn MIAMI-DADE F 0 17 85 76 161 6th
Jacobson, Kelly LEON F 0 17 79 80 159 7th
Mckitrick, Dianne M. CLAY F 0 17 65 50 115 8th
 


  Division 18  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Nesmith, Amy JACKSON F 0 18 132 125 257 1st
Atkins, Sophia JACKSON F 0 18 91 96 187 2nd
Roth, Katherine BREVARD F 0 18 69 102 171 3rd
Byrd, Lawanda JACKSON F 0 18 85 83 168 4th
Estes, Bailey WAKULLA F 0 18 87 78 165 5th
Sawitz, Amy PALM BEACH F 0 18 82 80 162 6th
 


  Division 19  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Aubin, Kristen CHARLOTTE F 0 19 125 86 211 1st
Harrison, Laura ALACHUA F 0 19 85 114 199 2nd
Thilking, Michele CHARLOTTE F 0 19 94 100 194 3rd
Boswell, Victoria COLUMBIA F 0 19 83 57 140 4th
Batte, Laresa PINELLAS F 0 19 69 60 129 5th
Toirac, Michelle MIAMI-DADE F 0 19 58 61 119 6th
Foye, Greta LEE F 0 19 52 64 116 7th
 


  Division 20  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Wade, Kerrin PALM BEACH F 0 20 112 83 195 1st
Griggs, Kristen MANATEE F 0 20 73 121 194 2nd
Lockwood, Hallie MIAMI-DADE F 0 20 79 74 153 3rd
Starkman, Lynn PALM BEACH F 0 20 64 75 139 4th
Anslow, Lori HERNANDO F 0 20 77 57 134 5th
Wenzel, Becky SEMINOLE F 0 20 46 79 125 6th
Hutton, Danielle PALM BEACH F 0 20 55 64 119 7th
 


  Division 21  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Williams, Dominique MIAMI-DADE F 0 21 94 71 165 1st
Bambrey, Meghan LEE F 0 21 83 67 150 2nd
Hines, Victoria BREVARD F 0 21 87 61 148 3rd
Pampena, Heather PALM BEACH F 0 21 81 65 146 4th
Thames, Thelma ORANGE F 0 21 81 63 144 5th
 


  Division 22  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
O'Dell, Sarah HERNANDO F 0 22 84 64 148 1st
Cadogan, Marlisha PINELLAS F 0 22 69 62 131 2nd
Brideau, Patricia ALACHUA F 0 22 60 67 127 3rd
Johnson, Crystal GADSDEN F 0 22 54 70 124 4th
Chappelli, Ellen PALM BEACH F 0 22 76 42 118 5th
White, Stephanie LAKE F 0 22 53 46 99 6th
Hernandez-Calabria, Ilsa PASCO F 0 22 48 50 98 7th
 


  Division 23  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Broz, Katherine PALM BEACH F 0 23 57 85 142 1st
Brignoni, Jennifer MIAMI-DADE F 0 23 51 74 125 2nd
Lockhart, Katie PASCO F 0 23 67 56 123 3rd
Lawrence, Jennifer PALM BEACH F 0 23 53 46 99 4th
Culbreath, Rochelle MIAMI-DADE F 0 23 59 38 97 5th
King, Janice MIAMI-DADE F 0 23 32 52 84 6th
Garland, Kristen LEON F 0 23 15 31 46 7th
 


  Division 24  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Trimble, Laura OSCEOLA F 0 24 56 53 109 1st
Carpenter, Kelly PALM BEACH F 0 24 40 58 98 2nd
Jones, Anne PALM BEACH F 0 24 17 14 31 3rd
 


  Division 26  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Brothers, Brian ORANGE M 0 26 102 87 189 1st
Blakely, Donald LAKE M 0 26 56 78 134 2nd
 


  Division 27  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Castro, Andres POLK M 0 27 90 100 190 1st
Leafdale, Christopher POLK M 0 27 96 69 165 2nd
Moreno, Ray MONROE M 0 27 79 61 140 3rd
 


  Division 28  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Barkley, Jacoriume JACKSON M 0 28 93 104 197 1st
Lopez, Pedro MIAMI-DADE M 0 28 75 79 154 2nd
Ingram, Dakota POLK M 0 28 43 42 85 3rd
 


  Division 29  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Cano, Steven MIAMI-DADE M 0 29 85 98 183 1st
Barron, Antwan MIAMI-DADE M 0 29 75 74 149 2nd
Villa, Juan MIAMI-DADE M 0 29 51 68 119 3rd
Bucknor, Coy MIAMI-DADE M 0 29 46 50 96 4th
 


  Division 30  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Kent, Jordan WAKULLA M 0 30 113 85 198 1st
Urrea, David MIAMI-DADE M 0 30 58 96 154 2nd
Padron, Victor MIAMI-DADE M 0 30 87 56 143 3rd
Maddux, Trenton ORANGE M 0 30 52 74 126 4th
 


  Division 31  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Gelenski, Cody PALM BEACH M 0 31 70 91 161 1st
Brown, Jeremy MIAMI-DADE M 0 31 76 72 148 2nd
Rios-Lopez, Joshua MIAMI-DADE M 0 31 59 84 143 3rd
Fenelon, Henry MIAMI-DADE M 0 31 34 45 79 4th
Perez, Eddy MIAMI-DADE M 0 31 27 36 63 5th
Ojeda, Mariano PALM BEACH M 0 31 0 62 62 DQ
 


  Division 32  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Devito, Roy FLAGLER M 0 32 51 70 121 1st
Bialas, Jacob PINELLAS M 0 32 51 45 96 2nd
Smith, Zyshawn LEON M 0 32 39 49 88 3rd
Thomas, Mark MIAMI-DADE M 0 32 0 0 0 DNS
Vieyra, Zum MIAMI-DADE M 0 32 0 0 0 DNS
 


  Division 33  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Fowler, Stephen POLK M 0 33 127 130 257 1st
Phoenix, Jeff ST LUCIE M 0 33 116 113 229 2nd
Helton, Daniel HILLSBOROUGH M 0 33 103 113 216 3rd
Garcia, Terry HILLSBOROUGH M 0 33 82 110 192 4th
Joseph, Ronald COLLIER M 0 33 63 103 166 5th
Tillotson, David Zachary SARASOTA M 0 33 74 86 160 6th
 


  Division 34  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Guiffrida, Chris PINELLAS M 0 34 175 167 342 1st
Schmidt, Jared SUMTER M 0 34 126 179 305 2nd
Huggins Ii, Robert OKALOOSA M 0 34 91 124 215 3rd
Alicea, William BROWARD M 0 34 107 79 186 4th
Sweet, Peter MONROE M 0 34 121 63 184 5th
Valdez, Benny MONROE M 0 34 84 85 169 6th
Arzuaga, Cristian OKALOOSA M 0 34 85 82 167 7th
 


  Division 35  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
French, Edward SARASOTA M 0 35 97 145 242 1st
Grunes, Noah SARASOTA M 0 35 122 97 219 2nd
Angelicas, Nick SARASOTA M 0 35 83 107 190 3rd
Hale, Matthew SARASOTA M 0 35 75 76 151 4th
 


  Division 36  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Sherman, Tony NASSAU M 0 36 150 188 338 1st
Latu, David LEE M 0 36 157 153 310 2nd
Ochs, Christian DUVAL M 0 36 150 130 280 3rd
Soler, Roger MIAMI-DADE M 0 36 127 130 257 4th
Brandenburg, Cameron OKALOOSA M 0 36 99 42 141 5th
Azzaro, Richard ST LUCIE M 0 36 0 0 0 DNS
 


  Division 37  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Liddell, Matthew PALM BEACH M 0 37 166 316 482 1st
Lawlor, Jamie PALM BEACH M 0 37 151 307 458 2nd
Cline, Michael LAKE M 0 37 140 259 399 3rd
Lawson, Curtis PALM BEACH M 0 37 128 255 383 4th
Caballero, Adrian MIAMI-DADE M 0 37 133 238 371 5th
 


  Division 38  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Hicks, Billy LEON M 0 38 78 131 209 1st
Hodgins, Timothy LEON M 0 38 82 116 198 2nd
Barrieau, Gregory OSCEOLA M 0 38 117 72 189 3rd
Manapragada, Nealesh SEMINOLE M 0 38 106 69 175 4th
White, Malachi MIAMI-DADE M 0 38 69 96 165 5th
Addington, Patrick Aaron SARASOTA M 0 38 49 37 86 6th
Nelson, Floyd JACKSON M 0 38 0 0 0 DNS
 


  Division 39  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Prosch, Brian PALM BEACH M 0 39 142 131 273 1st
Fipps, Henry ALACHUA M 0 39 104 135 239 2nd
Silvera, Marcos MIAMI-DADE M 0 39 116 122 238 3rd
Register, David JACKSON M 0 39 113 104 217 4th
Curry, Timmy MARION M 0 39 111 99 210 5th
Nero, Eric ALACHUA M 0 39 101 93 194 6th
Thompson, Justin LEON M 0 39 92 91 183 7th
 


  Division 40  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Cruz, David MIAMI-DADE M 0 40 128 92 220 1st
Saenz, Gregory GADSDEN M 0 40 101 96 197 2nd
Niesen, J. Michael MANATEE M 0 40 101 88 189 3rd
Trevino, Jose MIAMI-DADE M 0 40 86 100 186 4th
Lozano, Martin MIAMI-DADE M 0 40 66 118 184 5th
Pasqualone, Scott A. PINELLAS M 0 40 80 96 176 6th
 


  Division 41  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Valverde, Allan CHARLOTTE M 0 41 113 150 263 1st
Desimone, Logan PASCO M 0 41 108 136 244 2nd
Tomlinson, Jeffrey DESOTO M 0 41 95 128 223 3rd
Hernandez, Jesus MIAMI-DADE M 0 41 127 94 221 4th
Monahan, Justin PALM BEACH M 0 41 100 74 174 5th
Andrews, Arthur MARION M 0 41 80 83 163 6th
Caro JR., Orlando MIAMI-DADE M 0 41 74 85 159 7th
 


  Division 42  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Crawford, Dean ALACHUA M 0 42 110 115 225 1st
Vansant, Donald Kevin PALM BEACH M 0 42 99 93 192 2nd
Cruder, Charles JACKSON M 0 42 113 63 176 3rd
Sanders, Matthew MANATEE M 0 42 76 83 159 4th
Terwilliger, Brandon CITRUS M 0 42 68 87 155 5th
Brown, Kareem SUMTER M 0 42 62 86 148 6th
Fisher, Christopher ORANGE M 0 42 65 66 131 7th
Amick, James PUTNAM M 0 42 0 0 0 DNS
 


  Division 43  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Davis, Dayjuan PINELLAS M 0 43 115 92 207 1st
Saenz, Gabriel GADSDEN M 0 43 104 76 180 2nd
Lockett, William MIAMI-DADE M 0 43 75 92 167 3rd
Gee, Nathaniel LEON M 0 43 79 85 164 4th
Vazquez, Andre PINELLAS M 0 43 78 77 155 5th
 


  Division 44  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Conforti, Keith PALM BEACH M 0 44 115 73 188 1st
Gibson, Michael Andy PINELLAS M 0 44 82 90 172 2nd
Vargas, Alexander PINELLAS M 0 44 54 106 160 3rd
Crapp, Brian MIAMI-DADE M 0 44 75 76 151 4th
Gottsagen, Zachary PALM BEACH M 0 44 65 79 144 5th
Katzman, Stewart PINELLAS M 0 44 67 74 141 6th
Guy, Richard MIAMI-DADE M 0 44 59 77 136 7th
Mcclanahan, Louis E. PINELLAS M 0 44 67 53 120 8th
 


  Division 45  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Rozar, Harrison WAKULLA M 0 45 118 108 226 1st
Jordan, Daniel LEON M 0 45 95 77 172 2nd
Thomas, Ken Joshua PINELLAS M 0 45 68 85 153 3rd
Doolittle, Marc OSCEOLA M 0 45 70 80 150 4th
Jean Baptiste, Ken MIAMI-DADE M 0 45 60 84 144 5th
Mack, Steven ALACHUA M 0 45 61 77 138 6th
Tost, Michael PASCO M 0 45 49 87 136 7th
Holmes, Gabriel MIAMI-DADE M 0 45 58 64 122 8th
 


  Division 46  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Billingsly, David PINELLAS M 0 46 108 104 212 1st
Clifton, Tyler WAKULLA M 0 46 95 75 170 2nd
Cline, Keith WAKULLA M 0 46 79 72 151 3rd
Jones, Daniel S. PINELLAS M 0 46 58 60 118 4th
Daddio, Vincent PINELLAS M 0 46 62 40 102 5th
Nasta, Brandon MIAMI-DADE M 0 46 46 34 80 6th
Hill, Nicholas (nick) LEON M 0 46 13 35 48 7th
 


  Division 47  11/04/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin GAME 1 Fin GAME 2 Final score Place
Cheyfitz, Alexander Sasha MIAMI-DADE M 0 47 90 65 155 1st
Laurent, Christopher LAKE M 0 47 67 56 123 2nd
Villanueva, Marco MIAMI-DADE M 0 47 41 57 98 3rd
Lombardo, Joseph BREVARD M 0 47 43 46 89 4th
Schatz, Morgan MIAMI-DADE F 0 47 31 51 82 5th
 


Generated on 11/21/2011