2011 STATE GOLF
09/09/2011 - 09/10/2011
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2011 STATE GOLF > GF Golf-Level 1 Individual Skills >


    GF Golf-Level 1 Individual Skills    
 
Final Round
 

  Division 1  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Stewart, James CLAY M 0 1 52 1st
Allison, Mark MARTIN M 0 1 41 2nd
Montero, Ramon MIAMI-DADE M 0 1 39 3rd
Gutierrez, Jeremy MIAMI-DADE M 0 1 38 4th
Blair, Andrew BROWARD M 0 1 35 5th
 


  Division 10  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Casillas, Sarah LEON F 0 10 44 1st
Mcquay, Jazmyne COLUMBIA F 0 10 38 2nd
Fernandez, Milagros MIAMI-DADE F 0 10 30 3rd
 


  Division 11  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
SAVEL, ASHLYN PUTNAM F 0 11 61 1st
Golembeski, Meaghan SARASOTA F 0 11 47 2nd
Fernandez, Carmen Susy MIAMI-DADE F 0 11 43 3rd
Salgado, Jennifer MIAMI-DADE F 0 11 42 4th
Gattorno, Liliana MIAMI-DADE F 0 11 35 5th
 


  Division 12  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Berner, Talona ST LUCIE F 0 12 57 1st
Parra, Marlene MIAMI-DADE F 0 12 38 2nd
Brantley, Samantha PUTNAM F 0 12 36 3rd
 


  Division 13  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bussey, Amanda DUVAL F 0 13 56 1st
Lydick, Lisa BROWARD F 0 13 52 2nd
Lord, Candace SUMTER F 0 13 51 3rd
 


  Division 2  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Klein, Roger PUTNAM M 0 2 59 1st
Nelson, Adam CLAY M 0 2 54 2nd
Massaguer, Roberto L. MIAMI-DADE M 0 2 43 3rd
Wilson, Idus Timothy CITRUS M 0 2 40 4th
Gomez, Andres MIAMI-DADE M 0 2 37 5th
Miller, Mark PASCO M 0 2 36 6th
Broome, John MANATEE M 0 2 32 7th
 


  Division 3  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Austin, Dade CHARLOTTE M 0 3 50 1st
Davis, Benjamin SARASOTA M 0 3 48 2nd
Knight, Justin ST JOHNS M 0 3 48 2nd
Gomez, Alex MIAMI-DADE M 0 3 47 4th
Thompson, Steven BREVARD M 0 3 45 5th
Frink, Kenson MARTIN M 0 3 42 6th
 


  Division 4  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Warnock, William Billy POLK M 0 4 70 1st
Cruz, Omar MIAMI-DADE M 0 4 60 2nd
Dorregaray, Luis A. MIAMI-DADE M 0 4 52 3rd
Fischer, Cal ST JOHNS M 0 4 52 3rd
MCCLELLAN, JOSHUA COLLIER M 0 4 50 5th
Aguilera, Rolando MIAMI-DADE M 0 4 47 6th
Caro JR., Orlando MIAMI-DADE M 0 4 47 6th
 


  Division 5  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Payne, Joaquin BROWARD M 0 5 60 1st
Rodriguez, Christian MIAMI-DADE M 0 5 54 2nd
Brown, Charles CLAY M 0 5 52 3rd
Ellis, Christopher ORANGE M 0 5 50 4th
Gay, Christopher MIAMI-DADE M 0 5 43 5th
Milian, David MIAMI-DADE M 0 5 43 5th
Gonzalez, Christian MIAMI-DADE M 0 5 38 7th
 


  Division 6  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
McKinney, Justin Christopher ESCAMBIA M 0 6 78 1st
Garcia, Manuel MIAMI-DADE M 0 6 58 2nd
Brown, Kareem SUMTER M 0 6 57 3rd
Emory, Robert SEMINOLE M 0 6 57 3rd
Starr, Kristopher PASCO M 0 6 51 5th
Del, Pino Kevin MIAMI-DADE M 0 6 50 6th
Denis, Vincente MIAMI-DADE M 0 6 50 6th
Martinez, Christopher BREVARD M 0 6 43 8th
 


  Division 7  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Pisani, Peter BREVARD M 0 7 71 1st
Larrauri, Alex MIAMI-DADE M 0 7 58 2nd
Carter, Willie JACKSON M 0 7 54 3rd
Scott, Yues Michael JACKSON M 0 7 52 4th
Paglino, Brian MIAMI-DADE M 0 7 48 5th
Dager, Ricardo MIAMI-DADE M 0 7 39 6th
 


  Division 8  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Coon, Rion ORANGE M 0 8 61 1st
Mirabal, Marcus MIAMI-DADE M 0 8 56 2nd
Carfagna, Geno MIAMI-DADE M 0 8 52 3rd
Smith, Nicholas PINELLAS M 0 8 38 4th
 


  Division 9  09/09/2011 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Decheubell, Alane INDIAN RIVER F 0 9 58 1st
Brock, Mary INDIAN RIVER F 0 9 36 2nd
 


Generated on 10/11/2011