2011 STATE SUMMER GAMES
05/13/2011 - 05/14/2011
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2011 STATE SUMMER GAMES > CY Cycling 5K Time Trial >


    CY Cycling 5K Time Trial    
 
Final Round
 

  Division 511  05/13/2011 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Traver, Marchese 16 COLLIER F 859 511 12:52.88 1st
Paci, Allison 28 PALM BEACH F 889 511 12:59.86 2nd
Miller, Katelynn 17 PASCO F 902 511 13:52.25 3rd
 


  Division 512  05/13/2011 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Magee, Megan 17 BROWARD F 852 512 15:15.01 1st
Palmer, Crystal 34 FLAGLER F 862 512 16:11.59 2nd
Newman, Amanda 27 PINELLAS F 914 512 22:13.69 3rd
Osborne, Morgan 15 LEE F 871 512 26:16.42 4th
 


  Division 513  05/13/2011 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Moore, Jonathan 24 MANATEE M 872 513 09:11.73 1st
Wright, Jeremy Dean 28 VOLUSIA M 934 513 10:05.30 2nd
Sarra, Michael 45 ORANGE M 887 513 12:47.56 3rd
Kettles, Jordan 14 PASCO M 901 513 00:00.00 DNS
Turner, Eddie 35 HILLSBOROUGH M 863 513 00:00.00 DNS
 


  Division 514  05/13/2011 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dedic, Greggory 25 ORANGE M 886 514 07:49.22 1st
Zak, Mark 19 HILLSBOROUGH M 864 514 10:19.98 2nd
Armstrong, Dale 15 PINELLAS M 912 514 11:29.97 3rd
Elliot, Damien 27 CHARLOTTE M 853 514 12:19.92 4th
Ayers, Kenneth 24 MONROE M 882 514 14:50.60 5th
 


  Division 515  05/13/2011 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hagan, Samuel 16 SEMINOLE M 930 515 13:36.52 1st
Killen, Sebastian 20 BROWARD M 851 515 13:44.00 2nd
Wilson, Wayne A. 28 PALM BEACH M 890 515 14:50.51 3rd
Ortiz, Carlos 15 PASCO M 905 515 15:06.10 4th
Acosta, Jose 34 PALM BEACH M 888 515 16:56.00 5th
Goelz, Tom 49 FLAGLER M 861 515 18:23.18 6th
Gordon, Christopher 19 POLK M 916 515 19:47.32 7th
 


Generated on 05/27/2011